Product Details:
| RAM | 4 GB |
| Usage/Application | Controller |
| Features | "- Android 12 (GMS) 4.8" - MIL-STD-810H, IP67 - 5G/4G/LTE, WiFi/BT/GPS/Camera - NFC - USB-A, Type-C |
| Operating Temperature | - 30 DegreeC to 60 DegreeC (-22 DegreeF to 140 DegreeF) MIL-STD-810H, Method 501.7/502.7 Procedure II |
| Connection Type | 2.4 GHz + 5GHz 802.11 a/b/g/n/ac |
| Brightness And Backlight | Sunlight readable |
| Relative Humidity | RH 95% MIL-STD-810H, Method 507.6 Procedure II |
| Dimensions | 191 mm x 79 mm x 34 mm (7.5 x 3.1 x 1.3 in) |
| Weight | 490 grams (17.3 oz) |
| Memory | 64 GB |
| Operating System | Android 12 (GMS) Android Enterprise Recommended |
| Display | 4.8" capacitive multi-touch 720x1280 pixels Sunlight readable Glove/rain mode |
| Buttons | Front Numeric keyboard, F1, F2, Power Side Volume up/down |
| Battery | Standard 3.6V 6600mAh 23.76Wh Field replaceable |
| Ports | Fast charging Type-C, OTG USB A host RS232/RS422/RS485 Top connector for expandability Docking conne |
| NFC | 13.56 MHz ISO 14443A/B, ISO 15693 |
| Audio | Rear-facing speaker Microphone |
| Positioning | Dedicated u-blox GNSS receiver GPS/GLONASS/Galileo/BeiDou/QZSS, SBAS |
| Cameras | Rear 13 megapixels with auto-focus and flash Front 5 megapixels |
| Sensors | Accelerometers Gyroscope Magnetometer Pressure Proximity Ambient light |
| Storage | - 40 DegreeC to 70 DegreeC (-40 DegreeF to 158 DegreeF) MIL-STD-810H, Method 501.7/502.7 Procedure I |
| Drop / Shock | 26 drops from 1.5m(5 ft) MIL-STD-810H, Method 516.8 Procedure IV |
| Vibration | MIL-STD-810H, Method 514.8, Procedure I (non-operating and operating) |
| Sand / Dust / Water | IP67, IEC 60529 |
| Altitude | 4572 m (15.000 ft) MIL-STD-810H, Method 500.6 Procedure I |
| Temperature Shock | Cycles between -30 C and 60 C (-22 F and 140 F) MIL-STD-810H, Method 503.7, Procedure I-C |
|
Product Details:
| Minimum Order Quantity | 1 Piece |
| Processor | Core i5 |
| RAM | 16 GB |
| Processor Name | Intel i5 |
| Model Name/Number | MESAPROi5 |
| Operating System | Windows 11 |
| Processor Type | Intel i5 |
| Design | Magnesium alloy |
| Usage/Application | Controller |
| Features | Active viewing area: 10.1" (256.54mm)Removable Li-Ion battery, 43.2 Whr (with integrated 5 LED charg |
| Operating Temperature | -22 F to 122 F (-30 C to 50 C) |
| Warranty | 2 - Years |
| Memory Size | 256 GB |
| Weight | 3.4 lbs (1.76 kg) |
| Connection Type | 4G LTE multi-carrier capable: Optional FirstNet, Band 14 mobile broadband Wi-Fi 802.11 a/b/g/n/ac, 2 |
| Dimensions | 7.7" h x 11.2" w x 1.2" d (195 x 285 x 30.5 mm) |
| Brightness And Backlight | High-visibility backlit LCD for best-in-class sunlight view-ability |
| Connector | Optional RS-232 9-Pin D-Sub connector with 5V DC or 12V DC power output |
| Relative Humidity | Method 510.5 Sand and Dust; Method 514.6 |
Mesa Pro Rugged Tablets are built-to-order in the United States. From Processor to storage, each tablet is configured by us, for you. Core Benefits include an all-day battery life, ultra-rugged design, the world’s first IP68 rated rugged tablet with active cooling, sunlight-readable 10-inch display, extreme processing power, and unmatched support. Rain or shine, it's working when you are.
Additional Information:
Product Details:
| Processor | Core i7 |
| RAM | 16 GB |
| Processor Type | Intel i7 |
| Design | Magnesium alloy |
| Usage/Application | Controller |
| Features | Active viewing area: 10.1" (256.54mm)Removable Li-Ion battery, 43.2 Whr (with integrated 5 LED charg |
| Operating Temperature | -22 F to 122 F (-30 C to 50 C) |
| Connection Type | 4G LTE multi-carrier capable: Optional FirstNet, Band 14 mobile broadband Wi-Fi 802.11 a/b/g/n/ac, 2 |
| Brightness And Backlight | High-visibility backlit LCD for best-in-class sunlight view-ability |
| Relative Humidity | Method 510.5 Sand and Dust; Method 514.6 Vibration; Method 516.6 Shock |
| Model Name/ Number | MESAPROi7 |
| Warranty | 2- Years |
| Memory Size | 256 GB |
| Weight | 3.4 lbs (1.76 kg) |
| Battery | Removable Li-Ion battery, 43.2 Whr (with integrated 5 LED charge indicators):Optional second Li-Ion |
| Ports | 19V DC power input jack USB Type-C x1 USB 3.1 x2 3.5 mm audio jack Optional RS-232 9-Pin D-Sub conne |
| Cameras | Rear: 13 MP with LED illumination Front: 2 MP |
| Other Features | Ambient light sensor Compass Accelerometer Gyroscope |
| Storage temperature | -22 F to 158 F (-30 C to 70 C) |
| Dust /Water | IP68 |
| Standard Accessories | Standard removable battery AC wall charger with international plug kit Capacitive small-tip stylus w |
Mesa Pro Rugged Tablets are built-to-order in the United States. From Processor to storage, each tablet is configured by us, for you. Core Benefits include an all-day battery life, ultra-rugged design, the world’s first IP68 rated rugged tablet with active cooling, sunlight-readable 10-inch display, extreme processing power, and unmatched support. Rain or shine, it's working when you are.
Product Details:
| Processor | Intel Celeron |
| RAM | 4 GB |
| Processor Type | Intel Celeron |
| Operating Temperature | -4 F to 122 F (-20 C to 50 C) |
| Brightness And Backlight | High-visibility backlit LCD for best-in-class sunlight viewability |
| Storage | 64 GB eMMC Flash Storage User-accessible MicroSDXC card slot for expanded storage |
| Camera Options | Rear 16 MP with LED illumination Front 2 MP |
| Battery | Removable Li-Ion battery, 43.2 Whr Operates 8-10 hours on one charge Removable battery, easily chang |
| Display | Active viewing area: 7" (178 mm) Resolution: WXGA (1280 x 800) High-visibility backlit LCD for best- |
| Physical | Size: 5.40" w x 8.48" l x 1.36" d (137 x 215 x 35 mm) Weight: 1.5-2 lbs. (680-907 g) depending on ba |
With best-in-class features including an ultra-rugged ergonomic design, sunlight-readable display, and all-day battery life, Mesa® Rugged Tablets provide the ultimate device for a variety of mobile data collection applications.
· Waterproof, dustproof, shockproof
· Extreme temperature endurance
· Ergonomic design for minimal user fatigue
· All-day battery life
· Large 7’’ sunlight-readable display
· Racing-fast processor options
· Designed and assembled in the United States
· Live and individualized customer support
· Customizable
· Optional Class 1, Div 2 certification for hazardous locations
Product Details:
| Processor | Core i3 |
| RAM | 2 GB |
| Usage/Application | mobile data collection. Featuring lightning-fast |
| Operating Temperature | -22F to 140F (-30C to 60C) |
| Brightness And Backlight | High visibility backlit LCD Portrait or landscape orientation |
| Display | Active viewing area: 4.3" (109 mm) WVGA LCD TFT (800x480) High visibility backlit LCD Portrait or la |
| Battery | Intelligent Li-Ion battery 3.6VDC @ 12000mAh, 42.2Whr Operates for up to 20 hours on one charge Char |