Product Details:
| Frequency | L1 |
| Usage/Application | Survey |
| Number Of Channels | 800 |
| Screen Size | No This is a High- precision GNSS Antenna |
| Type | Wireless |
| Weight | 394g (14 oz) |
| Range | All over world |
| Is It Mobile Access | Mobile Access |
| Antenna Type | Single Frequency |
| Battery | (GNS3S) 16 hours |
| External Power Input Voltage | 5V |
| Operating Temperature | -20 C to +60 C |
| Operating Time | Up to 16 Hrs |
| Technology | Power Consumption : 1.7-2 W nominal Overtime Technology(TM) Battery:3.6V 6000 mAh Li-ion , (GNS3S) 16 h |
| Dust Water Protection | IP68 (1.4 meters for 30 min) |
| Brand | Juniper Systems |
|
Accuracy |
Sub -meter |
|
Antenna Type |
Single Frequency |
|
Correction Services |
· SBAS (WAAS, EGNOS, MSAS, GAGAN, etc.) · NTRIP RTK/CORS Networks (RTK Float |
|
Power |
USB Type-C Port; supports USB Fast Charging |
|
Compatibility |
|
Product Details:
| GNSS system | GPS+BeiDou, GPS+NavIC, Multi GNSS, GPS+GLONASS, GPS+Galileo |
| Receiver type | Dual freq |
| Positioning mode | Standalone, RTK, DGPS |
The S590 is a versatile GNSS receiver featuring a multi-constellation system that supports GPS, GLONASS, BeiDou, Galileo, QZSS, and IRNSS, with advanced PPP correction services available.
It delivers centimeter-level accuracy through sophisticated technology that records raw data for post-processing, ensuring precision in demanding applications.
Equipped with cutting-edge IMU technology, the S590 allows for rapid initialization and accurate measurements at inclinations of up to 60 degrees. Connectivity is enhanced with multiple data transmission options, including Wi-Fi, Bluetooth, and external radio.
Designed for durability, the S590 boasts an IP67 rating, making it resilient against dust and water exposure, ideal for harsh working environments.
Product Details:
| Color | Black |
| Size | 5.5 INCH Display |
| Shape | Handheld |
| Type | Handheld - Multi-GNSS Receiver |
| Material Used | Survey |
| Application/Use | Survey (Point,Line, Polygon,Stakeout,Partition, Demarkestion. |
| Channels | 1408 |
| accuracy | < 30 cm |
Product Details:
| Antenna Type | Multi- Frequency |
| Frequencies | L1,L2,L5 |
| Applications | Survey |
| Channels | 800 |
| Device Type | Wireless |
| Is it Mobile Access. | Yes |
| Battery. | Up to 10 hrs |
| Ex.Power input Voltage | 5VDC @2A USB |
| Operating Temperature. | -20C to +60C |
| Charging Time. | Less than 4 hrs |
| Dust & Water Protection | IP68 (1.4 Meters for 30 min) |
| Range. | World wide |
| Weight. | 394g (14oz) |
| Brand. | Juniper Systems |
|
Accuracy |
Sub -meter, sub foot, decimeter, centimeter |
|
Antenna Type |
Multi-Frequency (L1, L2, L5) |
|
Correction Services |
· SBAS (WAAS, EGNOS, MSAS, GAGAN, etc.) · NTRIP RTK/CORS Networks (RTK FIX/Float) · Atlas L-Band |
|
Power |
USB Type-C Port; supports USB Fast Charging |
|
Compatibility |
|
Product Details:
| Channels | 184 |
| Signal tracked | GPS/QZSS L1C/A, L2C, GLONASS L1OF, L2OF, BeiDou B1I, B2I, Galileo E1B/C, E5 |
| RTK | H: 7 mm + 1 ppm V: 14 mm + 1 ppm |
| Battery. | Li-Ion 5200 mAh, 3.6V, 18.72 Wh |
| Ingress protection | IP68 (maximum depth of 1.5 meters up to 30 minutes) |
| Charging | USB Type-C, 5V 2A |
| Is It Mobile Access. | Yes |
| Antenna. | Dual-Frequency |
Pocket-sized and lightweight receiver. Works with NTRIP corrections.
Product Details:
| Weight | 950g |
| Antenna Type | LoRa |
| Battery | LiFePO4,6400 mAh |
| External Power Input Voltage | 6-40 V |
| Operating Temperature | -20 to +65 DegreeC |
| Brand | EMLID |
Product Details:
| Weight | 950g |
| Antenna Type | LoRa |
| Battery | Li-Ion 5200mAh |
| External Power Input Voltage | 7.2 V37.44Wh |
| Operating Temperature | -20 to +65 C |
| Brand | EMLID |
Product Details:
| Weight | 35g |
| Range | 868/915MHz |
| Is It Mobile Access | Mobile Access |
| Antenna Type | DC bias |
| Battery | 450 mah |
| External Power Input Voltage | 4.75 - 5.5 V. |
| Operating Temperature | -20 to +65C |
| Brand | eMLID |
Product Details:
| Number Of Channels | 555 |
| Type | Wireless |
| Is It Mobile Access | Mobile Access |
| Antenna Type | Dual -Frequency |
| Battery | Up to 10 hrs |
| Dust Water Protection | IP67 |
| Brand | Stonex |
| Channels | 184 |