Product Details:
| Series | GPSMAP |
| Screen Size | 3.5 Inch |
| Battery | 180 hours in default mode Up to 840 hours in expedition mode |
| Water Rating | IEC 60529 IPX71 |
| Built In Memory | 16 GB |
| Type | Wireless |
| Dimension | 2.5" x 6.4" x 1.4" (6.2 x 16.3 x 3.5 cm) |
| Display Type | transflective color TFT |
| MIL-STD-810 | yes (thermal, shock, water); bare unit only |
| Battery type | rechargeable, internal lithium-ion |
| Weight | 8.1 oz (230 g) with batteries |
| Display resolution | 240 x 400 pixels |
| Display Size | 1.5"W x 2.5"H (3.8 x 6.3 cm); 3" diag (7.6 cm) |
| Memory/History | 16 GB (user space varies based on included mapping) (32 GB max microSD(TM) card) |
1. Make more time for adventure with this premium, rugged handheld. Get long battery life and multi-band technology for enhanced accuracy plus preloaded TopoActive maps and access to satellite imagery.
2. See your route clearly on the 3” sunlight-readable color display.
3. Travel longer with up to 180 hours of battery life in GPS mode and up to 840 hours in expedition mode.
4. Track your position in challenging conditions with multi-band technology and expanded GNSS support.
5. See the terrain you’ll travel with vivid satellite imagery that downloads right to your navigator.
6. Stay tuned to the forecast with active weather on your route when paired to your compatible smartphone.
Product Details:
| Minimum Order Quantity | 1 Price |
| Screen Size | 2.5 Inch |
| Usage/Application | Navigation Device |
| Type | Wireless |
| Packaging Type | Box |
| Language | English |
| Axis Electronic Compass | Yes |
| Barometric Altimeter | No |
| Camera | No |
| Computer Software | No |
| Display Resolution | 4 level gray LCD |
| Dual Constellation | No |
| Internal Memory And Micro SD Card | Yes |
| Is It Mobile Access | Non Mobile Access |
| Battery Life | Up to 18 hours with 2 AA batteries (not included) |
| Operating Temperature | No |
| Power Cable | Yes |
| Power Consumption | No |
| Unit Weight | 7.16 oz. (203.11 g) with AA batteries (not included) |
| Brand | Garmin |
| Physical dimensions | 2.6" x 6.0" x 1.2" (6.6 x 15.2 x 3.0 cm) |
| Display size | 2.6" diagonal (6.6 cm) |
| Display type | 4 level gray LCD |
| Interface | USB and Serial |
| Storage | 1,000 waypoints and 100 tracks |
1. Make a splash with the GPS 12H handheld that floats. Simple yet robust, the lightweight handheld features high-sensitivity GPS that updates position and heading every second
2. Acquire Satellites Quickly-Find your way effortlessly with the GPS 12H handheld's high-sensitivity GPS receiver. GPS 12H acquires satellite signals quickly and tracks your location in challenging conditions, such as heavy tree cover or deep canyons.
3. Use on Land or Water- Don't worry about losing this GPS device in the drink. The GPS 12H floats in water, and it's water resisent (IPX7) to withstand the accidental dunk or splash in the lake. Whether on water or land, the GPS 12H can save up to 1,000 waypoints and 100 tracks so you can easily navigate back to them. It's high-contrast monochrome display with built-in backlight makes it easy to read, regardless of the time of day
4. Store Important Data- To transfer data to your device, GPS 12H easily connects to your computer via USB and serial. If you're into boating, hunting or fishing, you can use the 12H handheld's built-in celestial data, which includes sunrise/sunset times, estimated time of arrival and other calculations
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Price |
| Screen Size | 2.5 Inch |
| Usage/Application | Navigation Device |
| Type | Wireless |
| Packaging Type | Box |
| Language | Emglish |
| Axis Electronic Compass | Yes |
| Barometric Altimeter | YES |
| Camera | No |
| Computer Software | No |
| Display Resolution | 240 x 400 pixels |
| Dual Constellation | No |
| Internal Memory And Micro SD Card | 16 GB(32 GB max microSD(TM) card) |
| Is It Mobile Access | Non Mobile Access |
| Battery Life | up to 35 hours at 10-minute tracking Up to 200 hours at 30-minute tracking (power save mode) |
| Operating Temperature | No |
| Power Cable | No |
| Power Consumption | No |
| Unit Weight | 8.1 oz (230 g) with batteries |
| Brand | Garmin |
| LENS MATERIAL | chemically strengthened glass |
| DIMENSION | 2.5" x 6.4" x 1.4" (6.2 x 16.3 x 3.5 cm) |
| WATER RATING | IPX7 |
| MIL-STD-810 | yes (thermal, shock, water) |
| DISPLAY TYPE | transflective color TFT |
| BATTERY TYPE | rechargeable, internal lithium-ion |
| INTERFACE | high speed micro USB and NMEA 0183 compatible |
Additional Information:
Product Details:
| Series | Montana |
| Usage/Application | Navigation Device |
| Packaging Type | Box |
| Screen Size | 3.5 Inch |
| Battery | GPS Mode: up to 18 hours GPS Mode, 10 min Tracking: up to 18 hours Expedition Mode: up to 330 hours |
| Water Rating | IPX7 |
| Type | Wireless |
| Language | English |
| Axis Electronic Compass | Yes |
| Barometric Altimeter | yes |
| Camera | Yes |
| Display Resolution | 480 x 800 pixels |
| Internal Memory And Micro SD Card | 16 GB (user space varies based on included mapping) (32 GB max microSD(TM) card) |
| Is It Mobile Access | Non Mobile Access |
| Battery Life | GPS Mode: up to 18 hours Expedition Mode: up to 330 hours |
| Unit Weight | 14.0 oz (397 g) with included lithium-ion battery pack |
| Brand | Garmin |
| Country of Origin | Made in India |
| Physical dimensions | 3.4" x 7.2" x 1.3" (8.76 x 18.30 x 3.27 cm) |
| Battery type | rechargeable lithium-ion (included) or 3 AA batteries (not included); lithium recommended |
| High-sensitivity receiver | Yes |
| Display type | WVGA transflective, dual orientation |
1. With routable mapping for roads and trails, the Montana 700 handheld brings advanced outdoor features into a sturdy 5” format that’s ideal for navigation on foot, bike, kayak, ATV and more.
2. Expect big things. A large touchscreen puts them all at your fingertips.
3. Built like a tank. Meets MIL-STD 810 for thermal, shock, water and vibration.
4. Get the clear perspective of BirdsEye Satellite Imagery right to your device.
5. Go far with no fear. ABC sensors and multiple GNSS networks have your back.
6. Power your adventures with 18+ hours of lithium-ion battery life in GPS mode.
Product Details:
| Screen Size | 2.5 Inch |
| Usage/Application | Navigation Device |
| Type | Wireless |
| Packaging Type | Box |
| Language | English |
| Axis Electronic Compass | Yes |
| Barometric Altimeter | Yes |
| Camera | No |
| Computer Software | No |
| Display Resolution | 240 x 400 pixels |
| Dual Constellation | No |
| Internal Memory And Micro SD Card | 16 GB (32 GB max microSD(TM) card, not included) |
| Is It Mobile Access | Non Mobile Access |
| Battery Life | up to 35 hours at 10-minute tracking; up to 200 hours at 30-minute tracking (power save mode) |
| Operating Temperature | No |
| Power Cable | No |
| Power Consumption | No |
| Unit Weight | 9.59 oz (272 g) |
| Brand | Garmin |
| PHYSICAL DIMENSIONS | 2.65" x 7" x 1.7" (6.75w x 17.8h x 4.4d cm) |
| DISPLAY SIZE | 1.5"W x 2.5"H (3.8 x 6.3 cm); 3" diag (7.6 cm) |
| DISPLAY TYPE | transflective, 65K color TFT |
| WATER RATING | IPX7 |
| MIL-STD-810 | yes (thermal, shock, water) |
| BATTERY TYPE | rechargeable, internal lithium-ion |
| MEMORY/HISTORY | 16 GB (user space varies based on included mapping) (32 GB max microSD(TM) card, not included) |
| WAYPOINTS/FAVORITES/LOCATIONS | 10000 |
| TRACKS | 250 |
| NAVIGATION TRACK LOG | 20,000 points, 250 saved gpx tracks, 300 saved fit activities |
| NAVIGATION ROUTES | 250, 250 points per route; 50 points auto routin |
Product Details:
| Screen Size | 2.5 Inch |
| Usage/Application | Navigation Device |
| Type | Wireless |
| Packaging Type | Box |
| Language | English |
| Axis Electronic Compass | Yes |
| Barometric Altimeter | Yes |
| Camera | No |
| Computer Software | No |
| Display Resolution | 160 x 240 pixels |
| Dual Constellation | No |
| Internal Memory And Micro SD Card | 16 GB (user space varies based on included mapping) |
| Is It Mobile Access | Mobile Access |
| Battery Life | 16 hours |
| Operating Temperature | No |
| Power Cable | No |
| Power Consumption | No |
| Unit Weight | 7.7 oz (217 g) with batteries |
| Brand | Garmin |
Product Details:
| Screen Size | 3.5 Inch |
| Usage/Application | Navigation Device |
| Type | Wireless |
| Packaging Type | Box |
| Model Name/Number | ETrex 22x |
| Language | English |
| Axis Electronic Compass | yes |
| Barometric Altimeter | yes |
| Camera | no |
| Computer Software | yes |
| Display Resolution | 240 x 320 pixels |
| Internal Memory And Micro SD Card | 8 GB of internal memory plus (32 GB max microSD(TM) ca |
| Is It Mobile Access | Non Mobile Access |
| Battery Life | 25 hours |
| Operating Temperature | Yes |
| Power Cable | yes |
| Unit Weight | 5 oz (141.7 g) with batteries |
| Brand | Garmin |
| Physical dimensions | 2.1" x 4.0" x 1.3" (5.4 x 10.3 x 3.3 cm) |
| Display size, WxH | 1.4" x 1.7" (3.5 x 4.4 cm); 2.2" diag (5.6 cm) |
| Display type | 2.2" transflective, 65K color TFT |
| Battery type | 2 AA batteries (not included); NiMH or Lithium recommended |
| Water rating | IPX7 |
| Waypoints/favorites/locations | 2000 |
| Routes | 200 routes, 250 points per route; 50 points auto routing |
1. 2.2” sunlight-readable color display with 240 x 320 display pixels for improved readability.
2. Preloaded with TopoActive maps with routable roads and trails for cycling and hiking.
3. Support for GPS and GLONASS satellite systems allows for tracking in more challenging environments than GPS alone.
4. 8 GB of internal memory plus a microSD™ card slot.
5. eTrex 32x adds a 3-axis compass and barometric altimeter.
6. Battery life: up to 25 hours in GPS mode with 2 AA batteries.
7. eTrex 22x and eTrex 32x offer the same ease-of-use, durability and affordability that the eTrex handheld GPS series is known for — along with preloaded TopoActive maps. These devices are perfect for ATVs, bicycles, boats or hiking.
8. eTrex 22x and 32x offer enhanced 2.2”, 65K color, sunlight-readable displays. Durable and water resistant, these handhelds are built to withstand the elements.
Product Details:
| Minimum Order Quantity | 1 unit |
| Screen Size | 2.5 Inch |
| Usage/Application | Navigation |
| Type | Wireless |
| Packaging Type | Box |
| Language | English |
| Axis Electronic Compass | Yes |
| Barometric Altimeter | Yes |
| Display Resolution | 200 x 128 pixels |
| Dual Constellation | No |
| Internal Memory And Micro SD Card | No |
| Is It Mobile Access | Non Mobile Access |
| Battery Life | Exceeds 48 hours in GPS mode; up to 1 week in UltraTrac(TM) mode; up to 1 month in watch mode |
| Unit Weight | 87.8 g with batteries |
| Brand | Garmin |
| Model | Foretrex 701 |
1. Durable, constructed to military standards (MIL-STD-810G); night vision goggle compatible
2. Works with GPS, GLONASS and Galileo satellite systems to provide accurate positioning
3. Know where you are with navigation sensors, including 3-axis accelerometer, 3-axis compass and a barometric altimeter; smart notifications1 allow your device to receive emails, texts and alerts
4. Foretrex 701 adds Applied Ballistics Elite software that calculates aiming solutions for long-range shooting
5. Battery life exceeds 48 hours in navigation mode, up to 1 week in UltraTrac™ mode and up to 1 month in watch mode
6. They’re built to military standards for thermal, shock and water performance (MIL-STD-810G).
7. Explore longer — battery life exceeds 48 hours in navigation mode and lasts up to 1 week in UltraTrac mode.
Additional Information:
Product Details:
| Screen Size | 2.5 Inch |
| Usage/Application | Navigation Device |
| Type | Wireless |
| Packaging Type | Box |
| Language | English |
| Axis Electronic Compass | Yes |
| Color | white&black |
| Barometric Altimeter | Yes |
| Camera | No |
| Computer Software | No |
| Display Resolution | 240 x 400 pixels |
| Dual Constellation | No |
| Internal Memory And Micro SD Card | 16 GB (user space varies based on included mapping) (32 GB max microSD(TM) card, not included) |
| Is It Mobile Access | Non Mobile Access |
| Battery Life | up to 35 hours at 10-minute tracking; up to 200 hours at 30-minute tracking (power save mode) |
| Operating Temperature | No |
| Power Cable | No |
| Power Consumption | No |
| Unit Weight | 9.59 oz (272 g) |
| Brand | Garmin |
| Lens Material | chemically strengthened glass |
| Dimension | 2.65" x 7" x 1.7" (6.75w x 17.8h x 4.4d cm) |
| Waterproof | IPX7 |
| MIL-STD-810 | yes (thermal, shock, water) |
| Display Type | transflective, 65K color TFT |
| Display Size | 1.5"W x 2.5"H (3.8 x 6.3 cm); 3" diag (7.6 cm) |
| Battery type | rechargeable, internal lithium-ion |
| Interface | high speed microUSB and NMEA 0183 compatible |
| Map segments | 15000 |
| Satellite Imagery | yes (direct to device) |
| Waypoints/favorites/locations | 10000 |
| Tracks | 250 |
| Navigation Track Log | 20,000 points, 250 saved gpx tracks, 300 saved fit activities |
| Navigation Routes | 250, 250 points per route; 50 points auto routing |
| GPS | Yes |
| High-sensitivity receiver | Yes |
| GPS compass (while moving) | Yes |
1. Stay on course with the GPSMAP 86s handheld. It provides all the outdoor functions of the GPSMAP® 66 series and adds on-the-water features — including wireless connectivity to your onboard marine system.
2. It’s water-resistant, and it floats, so it’s as at home on the water as you.
3. See all your marine system info at a glance with boat data streaming.
4. Put convenient control of your autopilot and Fusion® systems at your fingertips.
5. Add BlueChart® g3 coastal charts for enhanced fishing and navigation.
6. Get smart notifications so you can stow your phone.
7. Stay out longer with up to 40 hours of battery life in standard mode.
Product Details:
| Screen Size | 2.5 Inch |
| Usage/Application | Navigation Device |
| Type | Wireless |
| Packaging Type | Box |
| Language | English |
| Axis Electronic Compass | Yes |
| Barometric Altimeter | Yes |
| Camera | Yes |
| Display Resolution | 240 x 320 pixels |
| Dual Constellation | yes |
| Internal Memory And Micro SD Card | 28 MB |
| Is It Mobile Access | Non Mobile Access |
| Battery Life | rechargeable, internal lithium-ion |
| Operating Temperature | Yes |
| Unit Weight | 5.0 oz (141 g) |
| Brand | Garmin |
| Country of Origin | Made in India |
| LENS MATERIAL | chemically strengthened glass |
| DIMENSION | 2.5" x 4.1"x 1.2" (6.4 cm x 10.5 cm x 3.1 cm) |
| SOLAR CHARGING | Yes |
| WATER RATING | IPX7 |
| DISPLAY TYPE | 2.2" transflective, monochrome |
| DISPLAY SIZE | 1.3" x 1.7" (3.3 cm x 4.4 cm); 2.16" diag (5.5 cm) |
| BATTERY TYPE | rechargeable, internal lithium-ion |
| INTERFACE | USB-C |
| WAYPOINTS/FAVORITES/LOCATIONS | 1,000 |
1. MULTI-BAND GPS- Multi-band GPS gives you access to multiple frequencies sent by navigation satellites to improve positional accuracy.
2. GARMIN EXPLORE APP- Connect with the Garmin Explore app for wireless software updates, cloud storage, trip planning, smart notifications and additional mapping.
3. DIGITAL COMPASS- Follow your bearing on the digital compass, which provides an accurate heading even when stationary.
4. BATTERY LIFE-Get unlimited battery life when used in sunny 75,000 lux conditions or up to 200 hours with no solar charging.
Product Details:
| Screen Size | 2.5 Inch |
| Usage/Application | Navigation Device |
| Type | Wireless |
| Packaging Type | Box |
| Language | English |
| Axis Electronic Compass | Yes |
| Barometric Altimeter | No |
| Camera | Yes |
| Computer Software | Yes |
| Display Resolution | 240 x 400 pixels |
| Dual Constellation | No |
| Internal Memory And Micro SD Card | 8 GB (user space varies based on included mapping on sc version) |
| Is It Mobile Access | Non Mobile Access |
| Battery Life | up to 19 hours |
| Operating Temperature | No |
| Power Cable | No |
| Power Consumption | No |
| Unit Weight | 9.95 oz (282g) with batteries |
| Brand | Garmin |
| Country of Origin | Made in India |
| Lens Material | chemically strengthened glass |
| Dimension | 2.67'' x 6.85'' x 1.67'' (6.77 x 17.40 x 4.23 cm) |
| Waterproof | IPX7 |
| MIL-STD-810 | yes (thermal, shock, water); bare unit only |
| Display Type | transflective, 65K color TFT |
| Display Size | 1.5"W x 2.5"H (3.8 x 6.3 cm); 3" diag (7.6 cm) |
| Battery type | 2 AA batteries (not included); NiMH or Lithium recommended |
| Interface | high speed microUSB and NMEA 0183 compatible |
| Preloaded maps | Available on sc version only |
| Map segments | 15000 |
| Waypoints/favorites/locations | 10000 |
| Tracks | 250 |
| Navigation Track Log | 20,000 points, 250 saved gpx tracks, 300 saved fit activities |
| Navigation Routes | 250, 250 points per route; 50 points auto routing |
| High-sensitivity receiver | Yes |
RUGGED HANDHELD - This handheld is water-resistant (IPX7) with a high-resolution color display you can read in the sun. The glass is even scratch-resistant and fogproof.
Product Details:
| Screen Size | 2.5 Inch |
| Usage/Application | Navigation Device |
| Type | Wireless |
| Packaging Type | Box |
| Model Name/Number | Etrex 10 |
| Language | English |
| Axis Electronic Compass | No |
| Color | Yellow & Black |
| Barometric Altimeter | No |
| Camera | No |
| Computer Software | Basecamp |
| Display Resolution | 128 x 160 pixels |
| Dual Constellation | Yes |
| Internal Memory And Micro SD Card | Internal Memory- 1.7 GB |
| Is It Mobile Access | Non Mobile Access |
| Battery Life | 25 hours |
| Power Cable | yes |
| Unit Weight | 5 oz (141.7 g) with batteries |
| Brand | Garmin |
| Country of Origin | Made in India |
| Display type | transflective, monochrome |
| Battery type | 2 AA batteries (not included); NiMH or Lithium recommended |
| Water rating | IPX7 |
| Sun and moon information | Yes |
Worldwide basemap
· 2.2" monochrome display, easy to read in any light
· GPS and GLONASS satellites for faster positioning
· Paperless geocaching
· 25-hour battery life with 2 AA batteries
Product Details:
| Screen Size | 2.5 Inch |
| Usage/Application | Navigation Device |
| Type | Wireless |
| Packaging Type | Box |
| Language | English |
| Axis Electronic Compass | Yes |
| Barometric Altimeter | Yes |
| Camera | No |
| Computer Software | No |
| Display Resolution | 320 x 240 pixels |
| Dual Constellation | No |
| Internal Memory And Micro SD Card | Nlo |
| Is It Mobile Access | Non Mobile Access |
| Battery Life | Up to 100 hours in default GPS Mode UP to 1000 hours in Expedition Mode |
| Operating Temperature | No |
| Power Cable | No |
| Power Consumption | No |
| Unit Weight | 3.8 oz with batteries |
| Brand | Garmin |
1. This GPS navigator features an easy-to-read monochromatic display, multi-band GNSS and advanced navigation sensors to help you explore with confidence. When it’s time to calculate a long-range shot, use the Applied Ballistics® software on the device.
2. Calculate the perfect shot with the included Applied Ballistics software. Use your compatible smartphone to wirelessly connect to the AB Synapse™ – Garmin app to manage ballistic profiles.
3. Tested to military standards (MIL-STD-810) to withstand sand and dust, vibration, shock, temperature, altitude, humidity and more. The rugged design features an IPX7 water-resistant rating.
4. Get up to 100 hours of battery life in navigation mode or up to 1000 hours in expedition mode; uses 2 field-replaceable AAA batteries (not included).
5. Use stealth mode to stop storing and sharing GPS data and disable wireless connectivity. In case of security issues, hit the kill switch to erase the device memory. Use jumpmaster mode to calculate high-altitude release points in accordance with military guidelines.
6. Navigate the terrain with advanced sensors, including a 3-axis accelerometer, 3-axis compass and barometric altimeter. Get improved position accuracy with upgraded multi-band GNSS.
7. Get smart notifications when linked with your compatible smartphone. Pair with your compatible inReach® satellite communicator, and view messages directly on the screen1.
Product Details:
| Usage/Application | Navigation Device |
| Type | Wireless |
| Packaging Type | Box |
| Range | No |
| Language | English |
| Axis Electronic Compass | Yes |
| Barometric Altimeter | Yes |
| Camera | No |
| Computer Software | No |
| Display Resolution | 240 x 400 pixels |
| Dual Constellation | No |
| Internal Memory And Micro SD Card | 16 GB (user space varies based on included mapping) |
| Is It Mobile Access | Non Mobile Access |
| Battery Life | Up to 180 hours in default mode Up to 840 hours in expedition mode |
| Operating Temperature | No |
| Power Cable | Yes |
| Power Consumption | No |
| Unit Weight | 8.1 oz (230 g) with batteries |
| Voltage | No |
| Brand | Garmin |
| Dimension | 2.5" x 6.4" x 1.4" (6.2 x 16.3 x 3.5 cm) |
| Display Size | 1.5"W x 2.5"H (3.8 x 6.3 cm); 3" diag (7.6 cm) |
| Display Type | transflective color TFT |
| Waterproof | IPX7 |
| Battery type | rechargeable, internal lithium-ion |
| MIL-STD-810 | yes (thermal, shock, water); bare unit only |
1. Make more time for adventure with this premium, rugged handheld. Get long battery life and multi-band technology for enhanced accuracy plus preloaded TopoActive maps and access to satellite imagery.
2. See your route clearly on the 3” sunlight-readable color display.
3. Travel longer with up to 180 hours of battery life in GPS mode and up to 840 hours in expedition mode.
4. Track your position in challenging conditions with multi-band technology and expanded GNSS support.
5. See the terrain you’ll travel with vivid satellite imagery that downloads right to your navigator.
6. Stay tuned to the forecast with active weather on your route when paired to your compatible smartphone.
Product Details:
| Usage/Application | Navigation Device |
| Type | Wireless |
| Packaging Type | Box |
| Language | English |
| Axis Electronic Compass | Yes |
| Barometric Altimeter | Yes |
| Camera | No |
| Computer Software | No |
| Display Resolution | 480 x 800 pixels |
| Dual Constellation | No |
| Internal Memory And Micro SD Card | 16 GB (user space varies based on included mapping) |
| Is It Mobile Access | Mobile Access |
| Battery Life | GPS Mode: up to 18 hours GPS Mode,10 min Tracking: up to 18 hours Expedition Mode: up to 330 hours |
| Operating Temperature | No |
| Power Cable | No |
| Power Consumption | No |
| Unit Weight | 14.5 oz (410 g) with included lithium-ion battery pack |
| Brand | Garmin |
| DIMENSION | 3.6" x 7.2" x 1.3" (9.19 x 18.30 x 3.27 cm) |
| LENS MATERIAL | chemically strengthened glass |
| WATER RATING | IPX7 |
| MIL-STD-810 | yes (thermal, shock, water, vibe) |
| DISPLAY TYPE | WVGA transflective, dual orientation |
| DISPLAY SIZE | 2.55"W x 4.25"H (6.48 x 10.80 cm); 5" diag (12.70 cm) |
| BATTERY TYPE | rechargeable lithium-ion (included) |
| MEMORY/HISTORY | 16 GB (user space varies based on included mapping) (32 GB max microSD(TM) card) |
| INTERFACE | high speed micro USB and NMEA 0183 compatible |
1. The Montana 700i handheld combines the flexibility of on- or off-road navigation with global messaging and interactive SOS via inReach satellite technology1.
2. TWO-WAY MESSAGING - Exchange text messages with loved ones back home or communicate inReach to inReach in the field.
3. INTERACTIVE SOS - In case of emergency, trigger an interactive SOS message to Garmin ResponseSM, a 24/7 staffed professional emergency response coordination center.
4. GLOBAL CONNECTIVITY - Instead of relying on cellphone coverage, now your messages, SOS and tracking are transferred via the 100% global Iridium® satellite network.
5. INREACH WEATHER - Available inReach weather forecast service provides detailed updates directly to your Montana handheld or paired devices, so you’ll know what to expect en route.
Product Details:
| Usage/Application | Navigation Device |
| Type | Wireless |
| Packaging Type | Box |
| Language | English |
| Axis Electronic Compass | Yes |
| Barometric Altimeter | Yes |
| Camera | Yes |
| Computer Software | No |
| Display Resolution | 480 x 800 pixels |
| Dual Constellation | No |
| Internal Memory And Micro SD Card | 16 GB (user space varies based on included mapping)(32 GB max microSD(TM) card) |
| Is It Mobile Access | Non Mobile Access |
| Battery Life | GPS Mode: up to 18 hours GPS Mode,10 min Tracking: up to 18 hours Expedition Mode: up to 330 hours |
| Operating Temperature | No |
| Power Cable | No |
| Power Consumption | No |
| Unit Weight | 14.5 oz (410 g) with included lithium-ion battery pack |
| Brand | Garmin |
| LENS MATERIAL | chemically strengthened glass |
| DIMENSION | 3.6" x 7.2" x 1.3" (9.19 x 18.30 x 3.27 cm) |
| WATER RATING | IPX7 |
| MIL-STD-810 | yes (thermal, shock, water, vibe) |
| DISPLAY TYPE | WVGA transflective, dual orientation |
| DISPLAY SIZE | 2.55"W x 4.25"H (6.48 x 10.80 cm); 5" diag (12.70 cm) |
| BATTERY TYPE | rechargeable lithium-ion (included) |
| MEMORY/HISTORY | 16 GB (user space varies based on included mapping) (32 GB max microSD(TM) card) |
| INTERFACE | high speed micro USB and NMEA 0183 compatible |
| WAYPOINTS/FAVORITES/LOCATIONS | 10000 |