Product Details:
Usage/Application | Industrial |
Measuring Range | 30 Meters, 50 Meters |
Brand | Leica |
Country of Origin | Made in India |
Deal In | new |
Service Location | Hyderabad |
Typical measuring accuracy | ±1.5 mm |
ISO 16331-1 certified Range | up to 100 m |
Measuring units | 0.000 m, 0.00 ft, 0'00" 1/16, 0 in 1/16 |
Memory | Last 10 values |
Data Interface | Bluetooth Smart V4.0 |
Measurements per set of batteries | up to 10000 |
Multifunctional end-piece | Yes, intelligent recognition |
Batteries | 2x AAA 1.5 V (Ships with alkaline) |
Display | 3 line display with illumination |
Protection class | IP54, dust-proof, splash-proof |
Dimensions | 116 x 44 x 26 mm |
Weight with batteries | 100 g / 3.53 oz |
Minimum / maximum measurements | Yes |
Area / volume calculation | Yes |
Pythagoras functions | 2 points, 3 points |
Stake-out function | Yes, single value |
Painter function | Yes |
Subtraction / addition | Yes |
Timer function | Yes, variable |
Beep | Yes, switchable on/off |
Operating temperature range | -10°C to 50°C |
Storage temperature range | -25°C to 70°C |
EAN/UPC | 7640110696347 |
Product Details:
Range | 360 degree |
Brand | Leica |
Dimensions | 5.6 x 2.3 x 1.1 in |
Pointfinder | 4x Zoom |
Power Range Technology | Yes |
Typical Range | 150 m or 500 ft |
Protection Class | IP65 (dust tight and jet water protected) |
Automatic laser switch OFF | after 90 sec |
Automatic power switch OFF | after 180 sec |
Battery Durability | 2x AA, upto 5000 measurements |
Dimensions HxDxW | 143 x 58 x 29 mm 5.6 x 2.28 x 1.14 in |
Temperature Range | -25 to +70 degree Celsius |
Pythagoras | 2 point |
Memory | 30 displays |
Product Details:
Range | 0.05- 200m |
Brand | Leica |
Measuring Accuracy | +/- 1 mm |
Protection Class | IP 54 |
Batteries | Li-ion rechargeable |
Tilt Sensor | 360 degree |
Color display with Pointfinder | 4x Zoom |
Data Interface | Bluetooth Smart |
Dimensions HxDxW | 164 x 61 x 31 mm |
Memory | 30 displays |
Connectivity | Bluetooth v 4.0 |
Multi functional end piece | Automatic recognition of measurement position |
Product Details:
Usage/Application | Industrial |
Measuring Range | 80 Meters, 50 Meters |
Warranty | Yes |
Brand | Leica |
Country of Origin | Made in India |
Deal In | New |
Service Location | Hyderabad |
ISO 16331-1 certified measuring accuracy (favorable conditions) | 1.0mm / ± 0.04 in* |
ISO 16331-1 certified measuring accuracy (unfavorable conditions) | 2.0mm / ± 0.08 in** |
ISO 16331-1 certified range (favorable conditions) | 0.05m - 300m / 0.16 ft - 984 ft |
ISO 16331-1 certified range (unfavorable conditions) | 0.05m - 150m / 0.16 ft - 492 ft |
Smart Base vertical range | -40° to 80° |
Smart Base vertical sensor tolerance | up to +/- 0.1° |
Smart Base horizontal range | 360° |
Smart Base horizontal tolerance | up to +/- 0.1° |
Tolerance P2P function?at distances (combination of sensors and distance measuring) | approx. : +/- 2 mm / 2 m+/- 5 mm / 5 m +/- 10 mm /10 m |
Measuring units | 0.000 m, 0.0000 m, 0.00 m, 0.00 ft, 0'00" 1/32, 0.00 in, 0 in 1/32 |
X-Range Technology | Yes |
Pointfinder with 4x zoom | Yes |
Overview camera | Yes |
File format | .jpg / .dxf |
Memory | Last 50 displays |
Windows Software | DISTO Transfer with AutoCAD® plugin |
Free App | iOS / Android |
Data interface | Bluetooth® V4.0 Smart / WLAN / USB |
Measurements per set of batteries | ~ 4000 |
Storage Temp. Range | -25 to 60 °C -13 to 140 °F |
Operating Temp. Range | -10 to 50 °C 14 to 122 °F |
Charging Temp. Range | -10 to 40 °C 14 to 104 °F |
Batteries | Li-ion rechargeable |
Tripod thread | -20 |
Protection class | IP 54 - splash water/ dust proof |
Dimensions | 61 x 32 x 164 mm / 2.4 x 1.3 x 6.5 in |
Weight with batteries | 8.5 oz |
EAN/UPC | 7640110695746 |
Product Details:
Range | 360 degree |
Brand | Leica |
Typical Range | 200 m or 660 ft |
Temperature Range | -25 to +70 degree Celsius |
Pythagoras | 2 point and 3 point |
Pointfinder | 4x Zoom |
Long range mode | Yes |
Memory | 30 displays |
Power Range Technology | Yes |
Measuring tolerance to laser beam | +/- 0.2 degree |
Protection Class | IP65 (dust tight and jet water protected) |
Automatic laser switch OFF | after 90 sec |
Automatic power switch OFF | after 180 sec |
Connectivity | Bluetooth v4.0 |
Battery Durability | 2 x AA up to 5000 measurements |
Dimensions HxDxW | 143 x 58 x 29 mm 5.6 x 2.28 x 1.14 in |
Product Details:
Range | 0.5 to 50m |
Brand | Leica |
Angle Measuring Range Horizontal | 360 degree |
Weight | 2.8 kg |
Angle Measuring Range Vertical | 250 degree |
Digital Pointfinder | 1x, 2x, 4x, 8x zoom |
Data Transfer | USB:Type Micro-B and Type A, WLAN |
Operating Time | 8 hours |
Batteries | Li-ion rechargeable |
Protection Class | IP 54 |
Range of remote control | 30 m |
Operating System | Windows 7 |
Product Details:
Range | 0.2 - 0.6 m |
Brand | Leica |
Batteries | Type AAA, 2 x1.5v |
Power Range Techonology | Yes |
Measuring Accuracy | +1.5mm |
Data Interface | Bluetooth Smart |
Dimensions | 120x37x23 mm |
Weight with batteries | 92 g |
Laser class | Class 2 |
Protection class | IP 54 |
Temperature Range | -25 to +70 degree Celsius |
Connectivity | Bluetooth Smart |
Product Details:
Range | 0.05-80 m or 230 ft |
Brand | Leica |
Accuracy | +/- 1.0 mm |
Protection Class | IP54 (dust- and splash water protected) |
Battery Durability | 2 x AAA up to 5000 measurement |
Dimensions HxWxD | 114 x 50 x 27 mm 4.49 x 1.97 x 1.06 in |
Weight with Batteries | 126 g or 4.05 oz |
Temperature Range | -25 to +70 degree Celsius |
Automatic laser switch OFF | after 90 sec |
Automatic power switch OFF | after 180 sec |
Pythagoras | 2 point and 3 point |
Product Details:
Range | 360 degree |
Brand | Leica |
Typical Range | 120m or 390ft |
Pythagoras | 3 point, partial height |
Memory | 20 displays |
Power Range Technology | Yes |
measuring tolerance to laser beam | +/- 0.2 degree |
Protection Class | IP65 (dust tight and jet water protected) |
Automatic laser switch OFF | after 90 sec |
Automatic power switch OFF | after 180 sec |
Battery Durability | 2x AAA, upto 5000 measurements |
Dimensions HxDxW | 122 x 55 x 31 mm 4.80 x 2.17 x 1.22 in |
Weight | 155 g / 4.98 oz |
Product Details:
Usage/Application | Distance Measurement |
Range | 40m |
Model Name/Number | Leica Disto D1 |
Brand | Leica |
Additional Information: