Product Details:
| Usage/Application | Industrial |
| Measuring Range | 80 Meters, 50 Meters |
| Warranty | Yes |
| Brand | Leica |
| Country of Origin | Made in India |
| Deal In | New |
| Service Location | Hyderabad |
| ISO 16331-1 certified measuring accuracy (favorable conditions) | 1.0mm / ± 0.04 in* |
| ISO 16331-1 certified measuring accuracy (unfavorable conditions) | 2.0mm / ± 0.08 in** |
| ISO 16331-1 certified range (favorable conditions) | 0.05m - 300m / 0.16 ft - 984 ft |
| ISO 16331-1 certified range (unfavorable conditions) | 0.05m - 150m / 0.16 ft - 492 ft |
| Smart Base vertical range | -40° to 80° |
| Smart Base vertical sensor tolerance | up to +/- 0.1° |
| Smart Base horizontal range | 360° |
| Smart Base horizontal tolerance | up to +/- 0.1° |
| Tolerance P2P function?at distances (combination of sensors and distance measuring) | approx. : +/- 2 mm / 2 m+/- 5 mm / 5 m +/- 10 mm /10 m |
| Measuring units | 0.000 m, 0.0000 m, 0.00 m, 0.00 ft, 0'00" 1/32, 0.00 in, 0 in 1/32 |
| X-Range Technology | Yes |
| Pointfinder with 4x zoom | Yes |
| Overview camera | Yes |
| File format | .jpg / .dxf |
| Memory | Last 50 displays |
| Windows Software | DISTO Transfer with AutoCAD® plugin |
| Free App | iOS / Android |
| Data interface | Bluetooth® V4.0 Smart / WLAN / USB |
| Measurements per set of batteries | ~ 4000 |
| Storage Temp. Range | -25 to 60 °C -13 to 140 °F |
| Operating Temp. Range | -10 to 50 °C 14 to 122 °F |
| Charging Temp. Range | -10 to 40 °C 14 to 104 °F |
| Batteries | Li-ion rechargeable |
| Tripod thread | -20 |
| Protection class | IP 54 - splash water/ dust proof |
| Dimensions | 61 x 32 x 164 mm / 2.4 x 1.3 x 6.5 in |
| Weight with batteries | 8.5 oz |
| EAN/UPC | 7640110695746 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Model Name/Number | Leica Disto D2 |
| Range | 100mtrs |
| Brand | Leica |
| Service Location | Hyderabad |
| Typical measuring accuracy | ±1.5 mm |
| ISO 16331-1 certified Range | up to 100 m |
| Measuring units | 0.000 m, 0.00 ft, 0'00" 1/16, 0 in 1/16 |
| Memory | Last 10 values |
| Data Interface | Bluetooth Smart V4.0 |
| Measurements per set of batteries | up to 10000 |
| Multifunctional end-piece | Yes, intelligent recognition |
| Batteries | 2x AAA 1.5 V (Ships with alkaline) |
| Display | 3 line display with illumination |
| Protection class | IP54, dust-proof, splash-proof |
| Dimensions | 116 x 44 x 26 mm |
| Weight with batteries | 100 g / 3.53 oz |
| Minimum / maximum measurements | Yes |
| Area / volume calculation | Yes |
| Pythagoras functions | 2 points, 3 points |
| Stake-out function | Yes, single value |
| Painter function | Yes |
| Subtraction / addition | Yes |
| Timer function | Yes, variable |
| Beep | Yes, switchable on/off |
| Operating temperature range | -10°C to 50°C |
| Storage temperature range | -25°C to 70°C |
| EAN/UPC | 7640110696347 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Leica disto D510 |
| Usage/Application | Distance Measurement |
| Type | Distance meter |
| Range | 360 degree |
| Brand | Leica |
| Protection Class | IP65 (dust tight and jet water protected) |
| Memory | 30 displays |
| Temperature Range | -25 to +70 degree Celsius |
| Typical Range | 200 m or 660 ft |
| Pythagoras | 2 point and 3 point |
| Pointfinder | 4x Zoom |
| Long range mode | Yes |
| Power Range Technology | Yes |
| Measuring tolerance to laser beam | +/- 0.2 degree |
| Automatic laser switch OFF | after 90 sec |
| Automatic power switch OFF | after 180 sec |
| Connectivity | Bluetooth v4.0 |
| Battery Durability | 2 x AA up to 5000 measurements |
| Dimensions HxDxW | 143 x 58 x 29 mm 5.6 x 2.28 x 1.14 in |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Range | 0.05- 200m |
| Brand | Leica |
| Protection Class | IP 54 |
| Memory | 30 displays |
| Data Interface | Bluetooth Smart |
| Measuring Accuracy | +/- 1 mm |
| Batteries | Li-ion rechargeable |
| Tilt Sensor | 360 degree |
| Color display with Pointfinder | 4x Zoom |
| Dimensions HxDxW | 164 x 61 x 31 mm |
| Connectivity | Bluetooth v 4.0 |
| Multi functional end piece | Automatic recognition of measurement position |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Range | 360 degree |
| Brand | Leica |
| Weight | 155 g / 4.98 oz |
| Protection Class | IP65 (dust tight and jet water protected) |
| Memory | 20 displays |
| Typical Range | 120m or 390ft |
| Pythagoras | 3 point, partial height |
| Power Range Technology | Yes |
| measuring tolerance to laser beam | +/- 0.2 degree |
| Automatic laser switch OFF | after 90 sec |
| Automatic power switch OFF | after 180 sec |
| Battery Durability | 2x AAA, upto 5000 measurements |
| Dimensions HxDxW | 122 x 55 x 31 mm 4.80 x 2.17 x 1.22 in |
Extremely robust, with a rugged, durable dust-tight and waterproof housing (IP65), and has been drop tested to 2 meters. In addition to its durability, the Leica DISTO X310 has a wealth of great measuring functions for calculating material costings such as calculating the linear metres for shirting, dado rails or coving. Also, complete wall area calculation for paint, plasterboard costing, plus the floor and ceiling calculation for costing of ceiling or floor tiles. What more could you want?
1. Impact resistant, robust housing drop tested up to 2m.
2. Fully waterproof (IP65)! As the X310 is sealed against water and dust it can even be cleaned under running water.
3. The 360° angle measure combined with the distance measure the DISTO X310 can calculate indirect heights and distances between 2 points.
4. Smart Horizontal Mode allows horizontal distance measurement when unable to take direct distance measurements due to obstructions
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Leica Disto D1 |
| Brand | Leica |
| Usage/Application | Distance Measurement |
| Range | 40m |
| Type | 40 meters range |
1. Accurate, far-reaching, and lightweight.
With a range of 130 feet (39m) and accuracy to 1/16th of an inch (2mm), the D1 has you covered for basic indoor measurement tasks. Compact and lightweight, the D1 is perfect for measuring at awkward angles or while handling other tools.
2. Down to the basics.
Not everyone needs functions like height tracking, area, or volume. The D1 is best suited for tasks like measuring for interior carpentry or flooring, checking dimensions for new furniture, or for hanging pictures on a wall.
3. Accurate and reliable.
It may be small and simple to use, but that doesn’t mean we sacrificed on accuracy. The D1 has just what you’d expect from a Leica DISTO (2mm accuracy), and each D1 is individually certified for accuracy and range.
4. Create digital floor plans.
Use Bluetooth® to pair the D1 with any smartphone or tablet to create digital floor plans on the fly with the DISTO Plan app.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Disto X4 |
| Brand | Leica |
| Usage/Application | Distance Measurement |
| Laser Type | Distance Meter |
| Range | 0.05 up to 150m |
| Measuring Range | 150 Meters |
| Warranty | 3 years |
| Accuracy | 1.0 mm / 0.04" *** |
| Weight | 188 g / 6.63 oz 1470 g / 51.9 oz |
| Dimensions | 132 x 56 x 29 mm | 5.2 x 2.2 x 1.1 in 208 x 170 x 150 mm | 8.2 x 6.7 x 5.9 in |
| Charging time | up to 4'000 measurements up to 8 hours operation time |
4. SMART END-PIECE- An integrated sensor automatically recognises the position of the end-piece. This allows for edge and corner measurements.
5. 150 METERS MEASUREMENT RANGE- X-Range Power Technology ensures fast and reliable distance measurements of up to 150 meters in line with ISO 16331-1 standards.Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Range | 0.2 - 0.6 m |
| Brand | Leica |
| Dimensions | 120x37x23 mm |
| Protection class | IP 54 |
| Data Interface | Bluetooth Smart |
| Temperature Range | -25 to +70 degree Celsius |
| Batteries | Type AAA, 2 x1.5v |
| Power Range Techonology | Yes |
| Measuring Accuracy | +1.5mm |
| Weight with batteries | 92 g |
| Laser class | Class 2 |
| Connectivity | Bluetooth Smart |
Additional Information: