Product Details:
| Brand | Garmin |
| Usage/Application | Navigation Device |
| Type | Wireless |
| Model Name/Number | Etrex 32x |
| Packaging Type | Box |
| Battery Life | 25 hours |
| Screen Size | 2.5 Inch |
| Language | English |
| Axis Electronic Compass | yes |
| Barometric Altimeter | yes |
| Display Resolution | 240 x 320 pixels |
| Camera | Yes |
| Internal Memory And Micro SD Card | (32 GB max microSD(TM) card) |
| Is It Mobile Access | Non Mobile Access |
| Power Cable | yes |
| Unit Weight | 5 oz (141.7 g) with batteries |
| Country of Origin | Made in India |
| Display size | 1.4" x 1.7" (3.5 x 4.4 cm); 2.2" diag (5.6 cm) |
| Battery type | 2 AA batteries (not included); NiMH or Lithium recommended |
| Water rating | IPX7 |
| BirdsEye | 250 BirdsEye Imagery files |
| Physical dimensions | 2.1" x 4.0" x 1.3" (5.4 x 10.3 x 3.3 cm) |
| Routes | 200 routes, 250 points per route; 50 points auto routing |
| GPS | Yes |
| Display type | 2.2" transflective, 65K color TFT |
| Track log | 10000 points, 200 saved tracks |
1. 2.2” sunlight-readable color display with 240 x 320 display pixels for improved readability.
2. Preloaded with TopoActive maps with routable roads and trails for cycling and hiking.
3. Support for GPS and GLONASS satellite systems allows for tracking in more challenging environments than GPS alone.
4. 8 GB of internal memory plus a microSD™ card slot.
5. eTrex 32x adds a 3-axis compass and barometric altimeter.
6. Battery life: up to 25 hours in GPS mode with 2 AA batteries.
7. eTrex 22x and eTrex 32x offer the same ease-of-use, durability and affordability that the eTrex handheld GPS series is known for — along with preloaded TopoActive maps. These devices are perfect for ATVs, bicycles, boats or hiking.
8. eTrex 22x and 32x offer enhanced 2.2”, 65K color, sunlight-readable displays. Durable and water resistant, these handhelds are built to withstand the elements.
Product Details:
| Brand | Garmin |
| Usage/Application | Navigation Device |
| Type | Wireless |
| Packaging Type | Box |
| Battery Life | 168 hours in standard mode; 1,800 hours in expedition mode |
| Screen Size | 2.5 Inch |
| Language | English |
| Axis Electronic Compass | yes |
| Barometric Altimeter | Yes |
| Camera | No |
| Display Resolution | 240 x 320 pixels |
| Computer Software | Yes |
| Dual Constellation | No |
| Internal Memory And Micro SD Card | 28 MB |
| Is It Mobile Access | Non Mobile Access |
| Operating Temperature | No |
| Power Cable | yes |
| Power Consumption | No |
| Unit Weight | 5.5 oz (156.5 g) with batteries |
| Voltage | No |
| Country of Origin | Made in India |
| Dimension | 2.4" x 4.0" x 1.3" (6.1 x 10.0 x 3.3 cm) |
| Waterproof | IPX7 |
| Waypoints/favorites/locations | 1,000 |
| Activities | 200 |
| Battery type | 2 AA batteries (not included) |
| Display Size | 1.3" x 1.7" (3.3 cm x 4.4 cm); 2.16" diag (5.5 cm) |
| Display Type | 2.2" transflective, monochrome |
1. MULTI-GNSS SUPPORT- Access multiple global navigation satellite systems (GPS, GLONASS, Galileo, BeiDou and QZSS) to track in more challenging environments than GPS alone.
2. DIGITAL COMPASS- Follow your bearing on the digital compass, which provides an accurate heading even when stationary.
3. BATTERY LIFE- Get long battery life of up to 168 hours in standard mode and up to 1,800 hours in expedition mode with 2 field-replaceable AA batteries (not included).
4. ACTIVE WEATHER- When connected to the Garmin Explore app, you can get real-time forecast information, so you’re aware of the changing conditions.