Prominent & Leading Distributor and Trader from Hyderabad, we offer Garmin Hand Held GPS such as Oregon 650 Hand Held GPS, etrex 10, etrex 20x, etrex 30x, Montana 650 Hand Held GPS, Montana 680, GPS Map 72H, GPS Map 12H, GPSMAP 78 and many more items.
Product Details:
Screen Size | 4 inches |
Type | Wireless |
Usage | Land Survey |
Brand | Garmin |
Way Points | 4000 Points |
Area Calculation | Yes |
Ariel distance measurement | Yes |
Computer Software | Basecamp & Map Source Software |
Basemap | Yes, inbuilt |
High Sensitivity Receiver | Yes |
Dual Constellation | Yes, GPS+GLONASS |
Water Rating | Waterproof, IPX7 |
Storage | 10,000 Points, 200 Saved tracks |
Garmin BirdsEye Imagery | Yes, available free of charge with the device with a subscription validity of 12 months |
Battery | 2 AA batteries |
Camera | Yes (8 megapixel with autofocus; automatic geo-tagging) |
Internal Memory and SD Card | Yes, 4 GB, SD card slot available |
Interface Type | High speed USB and NMEA 0183 compatible |
Axis Electronic Compass | Yes,inbuilt, 3-Axis Electronic Compass |
Product Details:
Brand | Garmin |
Type | Wireless |
Mobile Access | No |
Usage | Land Survey |
Accuracy | +/- 3meters |
Base Camp | Yes,inbuilt |
Garmin Birds Eye Imagery | Yes,available separately |
Water Rating | Waterproof,IPX7 |
Battery Type | 2 AA Size Batteries |
Way Points | 2000 |
Storage | Upto 200 Tracks |
Internal Memory | Yes available,3.7 GB |
Barometric Altimeter | Yes,inbuilt Barometric Altimeter |
Area Calculation | Yes |
Ariel distance measurement | Yes |
Computer Software | Basecamp & Map Source Software |
Product Details:
Type | Wireless |
Brand | Garmin |
Way Points | 10,000 |
Track log | 20,000 Points, 200 saved tracks |
Connectivity | WiFi, Bluetooth, ANT+ |
Water Rating | IPX 7 |
Operating Temperature Range | From -15 to 50 degree celsius |
Charging Temperature Range | From 0 to 45 degree celsius |
Communication Protocol | 2.4 GHz ANT+wireless communication protocol |
Compass safe distance | 30 cm |
Product Details:
Type | Wireless |
Brand | Garmin |
Way Points | 1000 |
Display | 2.2" monochrome display, easy to read in any light |
Storage | 100 tracks & 100 routes |
Battery Type | Upto 25 hours with 2 AA Size batteries |
Barometric Altimeter | Not Available, only GPS based compass |
Area Calculation | Yes |
Ariel distance measurement | Yes |
Computer Software | Basecamp & Map Source Software |
Basemap | Yes,inbuilt |
Water Rating | Waterproof, IPX7 |
Product Details:
Type | Wireless |
Usage | Land Survey |
Accuracy | +/- 3 meters |
Basemap | Yes, inbuilt |
Garmin Birds eye imagery | Yes |
Pixel Resolution | 240 x 320 |
Way Points | 2000 |
Storage | 200 tracks & 200 routes |
Internal Memory and Micro SD Card | 3.7 GB,Yes available |
Battery Type | Upto 25 hours with 2 AA Size batteries |
Area Calculation | Yes |
Ariel distance measurement | Yes |
Computer Software | Basecamp & Map Source Software |
Product Details:
Type | Wireless |
Usage | Land Survey |
Brand | Garmin |
Battery Type | Rechargeable NiMH pack(included) or 2AA batteries(not included); NiHM or Lithium recommended |
Area Calculation | Yes |
Ariel distance measurement | Yes |
Garmin Birds eye imagery | Yes, available separetely |
High Sensitivity Receiver | Yes |
Dual Constellation | Yes, GPS+GLONASS |
Water Rating | Waterproof, IPX7 |
Way Points | 4000 Points |
Storage | 10,000 Points, 200 Saved tracks |
Screen Type and Size | Transflective color TFT touchscreen, 7.6 cm, Diagonal |
Camera | Yes (8 megapixel with autofocus; digital zoom) |
Internal Memory and Micro SD Card | Yes 4 GB, SD card slot available |
Interface Type | High speed USB and NMEA 0183 compatible |
Axis Electronic Compass | Yes,inbuilt, 3-Axis Electronic Compass |
Barometric Altimeter | Yes, inbuilt Barometric Altimeter |
Product Details:
Type | Wireless |
Usage | Land Survey |
Brand | Garmin |
Way Points | 4000 Points |
Ariel distance measurement | Yes |
Computer Software | Basecamp & Map Source Software |
Garmin Birds eye imagery | Yes, available separately |
High Sensitivity Receiver | Yes |
Dual Constellation | Yes, GPS+GLONASS |
Storage | 10,000 Points, 200 Saved tracks |
Water Rating | Waterproof, IPX7 |
Internal Memory | Yes 3 GB, micro SD card Slot available for more storage |
Interface Type | High-speed USB and NMEA 0183 compatible |
Battery Type | Rechargeable NiMH pack(included) or 3AA batteries(not included); NiHM or Lithium recommended |
Axis Electronic Compass | Yes,inbuilt, 3-Axis Electronic Compass |
Barometric Altimeter | Yes, inbuilt Barometric Altimeter |
Area Calculation | Yes |
Product Details:
Type | Wireless |
Brand | Garmin |
Battery | 2 AA batteries, NiMH |
Physical Size | 2.6 x 6.0 x 1.2 in |
Weight | 218.3 g with batteries |
Display | 2.6 inch |
Resolution WxH | 160 x 240 |
Water Resistance | IPX7 |
Operating Temperature Range | From 5 to 158 degree Fahrenheit |
Altimeter Accuracy | +/- 10 ft |
Radio frequency or protocol | 2.4 GHz + wireless communication protocol |
Product Details:
Screen Size | 2.6 Inch |
Type | Wireless |
Brand | Garmin |
Battery | 2 AA batteries; NiMH or Lithium recommended |
Physical Size | 2.6x6.0x1.2 in |
Resolution HxW | 160 x 240 |
Weight | 218.3g |
Water Resistance | IPX7 |
Operating Temperature Range | From 5 to 158 degree Fahrenheit |
Altimeter Accuracy | +/- 10 ft |
Radio Protocol | 2.4 GHz + wireless communication protocol |
Product Details:
Type | Wireless |
Battery Type | Up to 18 hours with 2 AA batteries (not included) |
Storage Temperature range | From -30 to +80 degree celsius |
Way Points | 1000 |
Dimensions | 6.6 x 15.2 x 3.0 cm |
Display Size | 6.6 cm |
Weight | 7.16 oz. (203.11 g) with AA batteries (not included) |
Tracks | 100 |
Water Resistance | IPX7 |
Material | Float able, high impact, plastic alloy |
Compass safe distance | 10cm |
Product Details:
Type | Wireless |
Brand | Garmin |
Way Points | 500 |
Water Rating | Waterproof, IPX7 |
Storage | Upto 10 tracks & 50 routes |
Battery | 2 AA Size batteries |
Internal Memory | Not Available |
Barometric Altimeter | Not available, only GPS based compass |
Area Calculation | Yes |
Ariel distance measurement | Yes |
Computer Software | Basecamp & Map Source Software |
Basecamp | Yes, inbuilt |
Product Details:
Type | Wireless |
Brand | Garmin |
Way Points | 5000 Points |
Area Calculation | Yes |
Ariel distance measurement | Yes |
Computer Software | Basecamp & Map Source Software |
Basemap | Yes, inbuilt |
High Sensitivity Receiver | Yes |
Dual Constellation | Yes, GPS+GLONASS |
Storage | 10,000 Points, 200 Saved tracks |
Garmin Birds Eye Imagery | Yes, available free of charge with the device with a subscription validity of 12 months |
Water Rating | Waterproof, IPX7 |
Screen type and size | Transflective, 65K clor; 6.6 cm diagonal |
Internal Memory and Micro SD Card | Yes 4 GB, SD card slot available |
Interface Type | High speed USB and NMEA 0183 compatible |
Battery Type | 2 AA Size Batteries(not included); NiHM or Lithium recommended |
Axis Electronic Compass | Yes,inbuilt, 3-Axis Electronic Compass |
Product Details:
Type | Wireless |
Brand | Garmin |
Frequency Band | FRS & GMRS |
Battery Type | 4 AA Size lithium ion |
Operating temperature Range | -20 to +55 degree Celsius |
Charging Temperature range | 0 to 40 degree Celsius |
Communication Protocol | 2.4 GHz ANT + wireless communication |
FRS | 0.5 W |
Water Rating | IPX7 |