Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | On open field |
Screen Size | 5 inch |
Type | Wireless |
Packaging Type | Box |
Model Name/Number | Nautiz X9 |
Language | English |
Axis Electronic Compass | Compass |
Color | Black |
Barometric Altimeter | NA |
Camera | Dual cameras including 13-megapixel rear-facing with autofocus and flash, and 2-megapixel front-faci |
Computer Software | Android 11(GMS) |
Display Resolution | 1280x720 |
Dual Constellation | GPS/GLONASS/Galileo |
Internal Memory And Micro SD Card | 32GB, 1x micro SDXC |
Is It Mobile Access | Mobile Access |
Battery Life | 3.7v, 4800 mAh |
Operating Temperature | -20 DegreeC to 55 DegreeC (-4 DegreeF to 131 DegreeF) MIL-STD-810G, Method 501.5 Procedure II |
Power Cable | Power Cord EU |
Power Consumption | 3.8V 4800 mAh (18.24 Wh) Field replaceable |
Unit Weight | 385 g |
Voltage | NA |
Brand | Handheld |
IP Rating | IP67 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Design | Drop / Shock 26 drops from 1.2 m (4 ft) MIL-STD-810G, Method 516.6 Procedure IV |
Usage/Application | On open field |
Processor | intel Pentium N3710 1.60 GHz (2.56 GHz boost) 64-bit quad-core |
Features | 8" Capacitive multi-touch screen with 4 GB or 8 GB RAM |
Screen Size | 8 inches |
Color | Black |
Hard Drive Size | 1x micro SDXC |
RAM Size | 4GB or 8 GB |
Operating Temperature | -20 DegreeC to 60 DegreeC (-4 DegreeF to 140 DegreeF) MIL-STD-810G, Method 501.5/502.5 Procedure II |
Ss Grade | NA |
Length | 8" capacitive multi-touch |
Poles | Pole Mount available on additional cost |
Rated Voltage | NA |
Connection Type | 2.4 GHz + 5 GHz 802.11 ac, a/b/g/n |
Aspect Ratio Contrast Ratio | NA |
Bench Top Support | NA |
Benchmount Stand | NA |
Brightness And Backlight | Sunlight readable, 600 nits |
Cabinet | NA |
Case | Available on extra cost |
Class Type | NA |
Container | NA |
Fieldbus | Sensors |
Industrial Fieldbus | Via.RJ45/RS232/RS485/RS422/RS332/CANbus/Barcode expansion available on extra cost and only 1at time |
Video Out | Via. App and USB |
Voltage | NA |
Wall Mount And Din Rail | NA |
Battery | Hot-swappable lithium-ion battery pack.Standard: 5200 mAh (39.52 Wh), 7.6V Extended: 10350 mAh (74 |
Cameras | Rear 8 megapixel with autofocus and flash Front 2 megapixel |
Positioning | Dedicated u-blox GNSS receiver GPS/GLONASS/Galileo/Beidou |
Additional Security | TPM V2.0 |
Additional Information: